EZOIC SERVICE PRIVACY POLICY
gbodyforum.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ströer Digital Media GmbH | | |
Xandr, Inc. | | |
TargetVideo GmbH | | |
AdView | | |
Dable Inc. | | |
Artefact Deutschland GmbH | | |
Channel Pilot Solutions GmbH | | |
Evolution Technologies Inc. | | |
Dynata LLC | | |
CITISERVI EUROPE, S.L. | | |
emetriq GmbH | | |
Exactag GmbH | | |
Truvid Inc. | | |
Njuice AB | | |
Ströer SSP GmbH (DSP) | | |
Eskimi | | |
SMARTSTREAM.TV GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Sub2 Technologies Ltd | | |
Relay42 Netherlands B.V. | | |
Nativo, Inc. | | |
Seeding Alliance GmbH | | |
Audienzz AG | | |
Google Advertising Products | | |
Beaconspark Ltd | | |
Bring! Labs AG | | |
EASY Marketing GmbH | | |
Microsoft Advertising | | |
SINGLESPOT SAS | | |
Alliance Gravity Data Media | | |
Kiosked Ltd | | |
FRVR Limited | | |
Connatix Native Exchange Inc. | | |
Adnami Aps | | |
Intercept Interactive Inc. dba Undertone | | |
BSmartData GmbH | | |
Meson Mediation LLC | | |
Traffective GmbH | | |
B2B Media Group GmbH | | |
Alphalyr SAS | | |
VUUKLE DMCC | | |
Jellyfish France | | |
Alphonso Inc | | |
Smart Adserver | | |
Amazon Advertising | | |
TypeA Holdings Ltd | | |
Zoomd Ltd. | | |
YOC AG | | |
Accorp Sp. z o.o. | | |
Pure Local Media GmbH | | |
SheMedia, LLC | | |
Marfeel Solutions, SL (Compass) | | |
TF1 PUBLICITE | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Maximus Live LLC | | |
Good-Loop Ltd | | |
streaMonkey GmbH | | |
SoundCast | | |
XChange by SFBX® | | |
twiago GmbH | | |
Neustar, Inc., a TransUnion company | | |
Onfocus (Adagio) | | |
Scattered sp. z o.o. | | |
Confiant Inc. | | |
Magnite, Inc. (Outstream) | | |
AdTheorent, Inc | | |
Bucksense Inc | | |
Kairion GmbH | | |
ACTV8, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Avocet Systems Limited | | |
M.D. Primis Technologies Ltd. | | |
Content Ignite | | |
adbalancer Werbeagentur GmbH | | |
Next Millennium Media INC | | |
SpotX, Inc | | |
Bidtellect, Inc | | |
Redbranch, Inc dba Fraudlogix | | |
SpearAd GmbH | | |
Smart Analytics SL | | |
Comscore B.V. | | |
1000mercis (Numberly) | | |
PLAYGROUND XYZ EMEA LTD | | |
BILENDI SA | | |
Appier PTE Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Skimbit Ltd | | |
Hybrid Adtech GmbH | | |
Clipcentric, Inc. | | |
Jampp LTD | | |
Novatiq limited | | |
Doceree UK Limited | | |
Samba TV UK Limited | | |
Effiliation / Effinity | | |
Adtarget Teknoloji A.S. | | |
Brid Video DOO | | |
Cloud Technologies S.A. | | |
GADSME | | |
FUNKE Digital GmbH | | |
Improve Digital | | |
Wunderkind Corporation | | |
MPX GmbH | | |
glomex GmbH | | |
Underdog Media LLC | | |
Videobyte Inc | | |
Oracle Data Cloud - Moat | | |
Arpeely Ltd. | | |
WebMedia | | |
Longtail Ad Solutions, Inc dba JW Player | | |
INNITY | | |
: Tappx | | |
Amnet GmbH | | |
Relevant Digital Oy | | |
HUMAN | | |
BidMachine Inc. | | |
Sportradar AG | | |
Caroda s.r.o. | | |
Adventure Media | | |
Holid AB | | |
GfK SE | | |
Offerista Group GmbH | | |
Opera Software Ireland Limited | | |
A.Mob | | |
Knorex | | |
Arrivalist Co. | | |
Czech Publisher Exchange z.s.p.o. | | |
Ensighten | | |
Loop Now Technologies Inc. | | |
Keymantics | | |
Gamned | | |
ViewPay | | |
Strossle International AB | | |
ad6media | | |
Gamoshi Ltd | | |
IPSOS MORI UK LTD | | |
Insticator, Inc. | | |
Kertil Iberia S.L. | | |
Bombora Inc. | | |
Smartclip Hispania S.L. | | |
Dailymotion SA | | |
Mobilewalla, Inc. | | |
The Reach Group GmbH | | |
Flexoffers.com, LLC | | |
Blue Billywig Group BV | | |
Adikteev | | |
Bidstack Limited | | |
Livewrapped AB | | |
ArtChaos s.r.o. | | |
Active Agent (Virtual Minds GmbH) | | |
On Device Research Limited | | |
Adpone SL | | |
MobileFuse LLC | | |
Passendo Aps | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
PREQUEL INTERNET TRADING LTD. | | |
BidTheatre AB | | |
Fifty Technology Limited | | |
plista GmbH | | |
Welect GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
1plusX AG | | |
uppr GmbH | | |
EDGE NPD Sp. z o.o. | | |
Ad Alliance GmbH | | |
Kubient Inc. | | |
VIADS ADVERTISING S.L. | | |
Reliz LTD | | |
Nielsen Media Research Ltd. | | |
Monet Engine Inc | | |
Nativery Srl | | |
Frii ApS | | |
Yahoo EMEA Limited | | |
Verve Group Europe GmbH | | |
Protected Media LTD | | |
42 Ads GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
ADFI MEDIA SL | | |
Roq.ad Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Habu | | |
Snigel Web Services Limited | | |
VRTCAL Markets Inc | | |
RevJet | | |
Frameplay Corporation | | |
Nexx360 | | |
Extreme Reach, Inc | | |
IPONWEB GmbH | | |
PIXFUTURE MEDIA INC. | | |
VLYBY Digital GmbH | | |
MGID Inc. | | |
Azerion Holding B.V. | | |
Kameleoon SAS | | |
BYTEDANCE PTE. LTD. | | |
Global Media Group Services Limited | | |
Samsung Ads | | |
Adex (Virtual Minds GmbH) | | |
Jaduda GmbH | | |
Comcast International France SAS | | |
eBay Inc | | |
NextRoll, Inc. | | |
AAX LLC | | |
Ezoic Inc. | | |
Demandbase, Inc. | | |
Next Media SRL | | |
adbility media GmbH | | |
Better Ads GmbH | | |
Unblockia SL | | |
BotTalk UG (haftungsbeschränkt) | | |
NEURAL.ONE | | |
Acxiom | | |
Tangoo S.R.L. | | |
The Trade Desk | | |
ARMIS SAS | | |
Hashtag Labs Inc. | | |
Exit Bee Limited | | |
Skoiy | | |
Admixer EU GmbH | | |
Adform A/S | | |
Skaze | | |
Nubo LTD | | |
Always-Computing SAS | | |
retailAds GmbH & Co. KG | | |
Ingenious Technologies AG | | |
PML Innovative Media | | |
Hivestack Inc. | | |
MISSENA | | |
Aarki, Inc. | | |
dataXtrade GmbH | | |
Allegro sp. z o.o. | | |
advanced store GmbH | | |
Triple13 Ltd | | |
EMX Digital, Inc. | | |
Innovid LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Mediasmart Mobile S.L. | | |
Adtriba GmbH | | |
Converto AG | | |
Evorra Ltd | | |
Silverbullet Data Services Group | | |
Konodrac S.L. | | |
Mediakeys Platform | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aniview LTD | | |
Delta Projects AB | | |
Golden Bees | | |
Sirdata Cookieless | | |
TabMo SAS | | |
AdDefend GmbH | | |
Admo.tv (Clickon) | | |
Schober Information Group Deutschland GmbH | | |
Adssets AB | | |
Threedium | | |
Yieldlab (Virtual Minds GmbH) | | |
EXOCLICK, S.L. | | |
Mobfox US LLC | | |
communicationAds GmbH & Co. KG | | |
Ogury Ltd. | | |
Duration Media, LLC. | | |
Between Exchange | | |
Advisible AB | | |
Happydemics | | |
Rich Audience Technologies SL | | |
AdTiming Technology Company Limited | | |
GeoProve Limited | | |
UniCredit S.p.A. | | |
PIXIMEDIA | | |
UberMedia, Inc. | | |
CIBLECLIC | | |
Wizaly | | |
The MediaGrid Inc. | | |
Stream Eye OOD | | |
bam! interactive marketing GmbH | | |
Epom Ltd. | | |
REMAILME | | |
Raptor Services A/S | | |
ADMAN - Phaistos Networks, S.A. | | |
Simplifi Holdings Inc | | |
dpa-infocom GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
TMT Digital Inc | | |
Unruly Group LLC | | |
GumGum, Inc. | | |
SpringServe, LLC | | |
Teavaro | | |
AudienceProject Aps | | |
THE NEWCO S.R.L. | | |
Quality Media Network GmbH | | |
adWMG | | |
Platform161 B.V. | | |
Vidoomy Media SL | | |
DynAdmic | | |
Query Click Limited | | |
Unicredit BankAustria AG | | |
Boldwin LTD | | |
Digital East GmbH | | |
Hearts and Science München GmbH | | |
Placense Ltd | | |
Online Solution | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Questpass Sp. z o.o. | | |
DIGITEKA Technologies | | |
BIDSWITCH GmbH | | |
Moloco, Inc. | | |
AdServing Factory srl | | |
ARKHEUS | | |
Hubvisor | | |
Opinary GmbH | | |
BeOp | | |
cynapsis interactive GmbH | | |
Audience Network | | |
Adxperience SAS | | |
AWIN AG | | |
Pulse Innovations Limited | | |
Baidu USA | | |
Rezonence Limited | | |
Sojern, Inc. | | |
Zeta Global | | |
Disqus | | |
ADYOULIKE SA | | |
Brand Advance Ltd | | |
Objective Partners BV | | |
YieldLift LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TIMEONE PERFORMANCE | | |
Lupon Media | | |
Quantyoo GmbH & Co. KG | | |
Playrcart Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Seven Technologies S.L. | | |
Sift Media, Inc | | |
Betgenius Ltd | | |
Celtra, Inc. | | |
MARKETPERF CORP | | |
Vyde Ltd. | | |
NumberEight Technologies Ltd | | |
Project Agora Ltd | | |
Reset Digital Europe Ltd | | |
GroupM UK Limited | | |
DNA-I.COM | | |
3Q nexx GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AudienceProject Measurement Amz | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adkernel LLC | | |
Lucid Holdings, LLC | | |
Blue Media Services LTDA | | |
Nano Interactive Group Ltd. | | |
video intelligence AG | | |
ShinyStat S.p.a. | | |
Liftoff Mobile, Inc. | | |
Refine Direct Srl | | |
SSMas | | |
Sonobi, Inc | | |
Goldbach Group AG | | |
Performax.cz, s.r.o. | | |
Verasity Limited | | |
Showheroes SE | | |
Permodo GmbH | | |
Jetpack Digital LLC | | |
Onnetwork Sp. z o.o. | | |
Oracle Advertising | | |
vitrado GmbH | | |
Prebid.org | | |
Adobe Advertising Cloud | | |
ADARA MEDIA UNLIMITED | | |
StackAdapt | | |
Market Resource Partners LLC | | |
Dataseat Ltd | | |
Flashtalking, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
GP One GmbH | | |
Kueez Entertainment Ltd. | | |
AntVoice | | |
AcuityAds Inc. | | |
Adjust Digital A/S | | |
Turk Telekom | | |
AdGear Technologies, Inc. | | |
Realytics | | |
MediaMath, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Newsroom AI Ltd | | |
Sirdata | | |
Audience Solutions S.A. | | |
CHEQ AI TECHNOLOGIES | | |
Synkd Ltd. | | |
Dentsu London Limited | | |
Playhill Limited | | |
ID5 Technology Ltd | | |
Madington | | |
onlineumfragen.com GmbH | | |
Cazamba Serviços de Internet Ltda | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Axiom Media Connect | | |
Audiohook Corporation | | |
Majime Mamori LTD | | |
Sizmek by Amazon | | |
Internet BillBoard a.s. | | |
INVIDI technologies AB | | |
Index Exchange, Inc. | | |
Arkeero | | |
Bidmatic Inc | | |
Arcspire Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MetrixLab Nederland B.V. | | |
socoto gmbh & co. kg | | |
Marfeel Solutions, SL | | |
Eulerian Technologies | | |
NEXD | | |
Kochava Inc. | | |
Dentsu A/S | | |
CASTOOLA D.O.O. | | |
Roku Advertising Services | | |
Rockerbox, Inc | | |
Telecoming S.A. | | |
Opti Digital SAS | | |
AuDigent | | |
iProspect GmbH | | |
A Million Ads | | |
Footballco Media Limited | | |
PubWise, LLLP | | |
Justpremium BV | | |
digitalAudience B.V. | | |
Ermes | | |
Bababam | | |
AiCreo S.r.l. | | |
Experian LTD | | |
DeepIntent, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BRICKS | | |
Adserve.zone / Artworx AS | | |
adQuery | | |
Bertelsmann Data Service GmbH | | |
Attributy | | |
Sharethrough, Inc | | |
SPORTORITY UK LTD | | |
NetSuccess, s.r.o. | | |
Triton Digital Canada Inc. | | |
United Internet Media GmbH | | |
Avantis Video Ltd | | |
Live Data Solutions SL | | |
AddApptr GmbH | | |
xpln.ai SAS | | |
Jivox Corporation | | |
Adverticum cPlc. | | |
Brave People Ltd. | | |
Opt Out Advertising B.V. | | |
adality GmbH | | |
HyperTV Inc. | | |
Viznet | | |
Triapodi Ltd. | | |
Factor Eleven GmbH | | |
Kargo Global Inc. | | |
agof studies | | |
LinkedIn Ireland Unlimited Company | | |
giosg.com Oy | | |
Bmind a Sales Maker Company, S.L. | | |
Pressboard Media Inc | | |
Convo Ink | | |
MNTN | | |
Little Big Data sp. z o.o. | | |
audio content & control GmbH | | |
MEDIAMETRIE | | |
crossvertise GmbH | | |
Basis Global Technologies, Inc. | | |
Neodata Group srl | | |
TAPTAP Digital SL | | |
LightBox TV | | |
DoubleVerify Inc. | | |
Signal Digital Inc. | | |
GeoEdge | | |
SmartFrame Technologies Ltd | | |
Vibrant Media Limited | | |
2KDirect, Inc. (dba iPromote) | | |
WebAds B.V | | |
Discover-Tech ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonares GmbH | | |
Sitewit Corp | | |
AdSpirit GmbH | | |
Netpoint Media GmbH | | |
Eyeota Pte Ltd | | |
Smartology Limited | | |
Audiencerate LTD | | |
DistroScale, Inc. | | |
adhood.com | | |
Crimtan Holdings Limited | | |
Mirando GmbH & Co KG | | |
Smart Traffik | | |
LoopMe Limited | | |
Spoods GmbH | | |
Ask Locala | | |
optimise-it GmbH | | |
Anteriad, LLC | | |
ADventori SAS | | |
VECTAURY | | |
mediarithmics SAS | | |
Near Intelligence Pte. Ltd. | | |
Leadoo Marketing Technologies Ltd | | |
KUPONA GmbH | | |
TX Group AG | | |
digidip GmbH | | |
JS Web Production | | |
Gamesight Inc | | |
Rico Developments Ltd | | |
EASYmedia GmbH | | |
Bannerflow AB | | |
MyTraffic | | |
SunMedia | | |
Claritas LLC | | |
RevX | | |
Proxi.cloud sp. z o.o. | | |
Viafoura Inc. | | |
Vidcrunch LLC | | |
adrule mobile GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
NoBid, Inc. | | |
Visarity Technologies GmbH | | |
congstar GmbH | | |
MOOT TECHNOLOGY LTD | | |
IVO Media Ltd | | |
Foreshadow s.r.o | | |
FeedAd GmbH | | |
Gemius SA | | |
Adludio Ltd. | | |
Automattic Ads | | |
netzeffekt GmbH | | |
Adverty AB (publ) | | |
Synamedia | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Tri-table Sp. z o.o. | | |
OnAudience Ltd | | |
First-id | | |
adsquare GmbH | | |
Blue | | |
SoD ScreenOnDemand GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Yieldmo, Inc. | | |
Kwanko | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
INIS sp. zo.o. | | |
