Congrats to the fastest G-Body, Jason Bergeson's 1984 Monte Carlo which ran a overall 7.999 @ 170 mph with his fastest pass being 7.929 @ 168.73
Top 5
Class | First Name | Last Name | Year | Make | Model | Color | Finals | Finals2 |
Small Block - PA | Jason | Bergeson | 1984 | Chevrolet | Monte Carlo | White | 7.9999 | 170.108 |
Pro Street - PA | Evan | Uerkwitz | 1979 | Chevrolet | Malibu | White | 8.2524 | 167.330 |
Block - PA | Jason | Rousseau | 1980 | Chevrolet | Malibu | Silver | 8.717 | 151.526 |
Block - PA | Mark | Sussino | 1986 | Pontiac | Grand Prix | Champagne | 8.7405 | 153.426 |
Block - PA | Jim | Wiser | 1984 | Chevrolet | Monte Carlo SS | White | 9.442 | 143.352 |
If you'd like to see the full results (G-Bodies only), check out...
G-Body Hot Rod Drag Week 2023 Results - G-BODY TOYS
Hot Rod Drag Week is an annual event that challenges participants to drive their high-performance hot rod cars on a grueling week-long road trip, covering hundreds of miles between multiple drag strips. The unique aspect of this event is that participants must not only endure the long drives but...
gbodytoys.com